PIQUET CONTRAST COLLAR
Regular price
€79,00
Unit price
/
per
Taxes included.
Guida alle taglie
| Standard | IT | FR | USA | UK | Romani | Jeans | Vita (cm) | Busto (cm) | Fianchi (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 0 | 4 | 0 | 23 | 61-63 | 41-43 | 80-83 |
| XS | 38 | 34 | 2 | 6 | I | 24-25 | 64-67 | 43-45 | 83-86 |
| S | 40 | 36 | 4 | 8 | II | 26 | 68-71 | 45-47 | 87-90 |
| M | 42 | 38 | 6 | 10 | III | 27-28 | 72-75 | 47-49 | 91-94 |
| L | 44 | 40 | 8 | 12 | IV | 29 | 76-79 | 49-51 | 95-98 |
| XL | 46 | 42 | 10 | 14 | V | 30-31 | 80-83 | 51-53 | 99-102 |
| XXL | 48 | 44 | 12 | 16 | VI | 32 | 84-87 | 53-55 | 103-105 |
| XXXL | 50 | 46 | 14 | 18 | VII | 33 | 88-91 | 55-57 | 106-109 |
IT | *Attenzione, la guida taglie sottostante prevede delle misure che possono variare in base al brand e allo stile.
EN | *Attention, the size guide below provides measurements that may vary depending on the brand and style.
Color : Blue
Composition : Mixed Fibers
SKU: XM002329 AF13026UB101-S
Link copied to clipboard
PIQUET CONTRAST COLLAR
€79,00
- You might be interested in
- Recently viewed